| Date/Time | State | Computer | Applcation | User | Class | Type | Text1 - Text10 | PText1 - PText10 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-08 18:03:13 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 18:03:13 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 18:02:36 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:44:49 | C | System, does not require acknowledgment | Process control system | Fan Belt Trip | SYNC::AHU-CLIENT1:LAN-Sync: time synchronized with PC ahu-scada-serv1 | AHU-CLIENT1 | ahu-scada-serv1 | |||||||||||||||||||
| 2025-12-08 17:42:49 | C | System, does not require acknowledgment | Process control system | SYNC::AHU-CLIENT1:LAN-Sync: time synchronization set to PC ahu-scada-serv1 | AHU-CLIENT1 | ahu-scada-serv1 | ||||||||||||||||||||
| 2025-12-08 17:13:13 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:13:13 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:09:57 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:09:55 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:09:55 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:08:56 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:08:51 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:08:51 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:07:40 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:07:39 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:07:39 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:07:28 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:07:25 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:07:25 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:07:11 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:03:26 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:03:26 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:02:40 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:02:38 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:02:38 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 17:02:27 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:34:19 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:34:19 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:33:57 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:31:46 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:31:46 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:30:14 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:29:51 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:29:51 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:24:07 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:12:41 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:12:41 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:07:07 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:06:57 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:06:57 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:05:01 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:04:58 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:04:58 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:04:27 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:04:26 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 16:04:26 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:57:28 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:55:34 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:55:34 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:54:59 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:54:47 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:54:47 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:53:08 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:49:45 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:49:45 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:49:21 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:43:46 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:43:46 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:42:15 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:40:41 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:40:41 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:39:03 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:38:43 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:38:43 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:37:00 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:21:59 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:21:59 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:21:25 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:20:46 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:20:46 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:19:42 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:19:21 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 15:19:21 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-08 14:06:56 | G | Alarm | Alarm High | Return Air Humidity (THS1/8200) | AHU8200 | Alarm High | ||||||||||||||||||||
| 2025-12-08 13:35:37 | C | Alarm | Alarm High | Return Air Humidity (THS1/8200) | AHU8200 | Alarm High | ||||||||||||||||||||
| 2025-12-08 13:35:37 | Acknowledgment - System | Alarm | Alarm High | Return Air Humidity (THS1/8200) | AHU8200 | Alarm High | ||||||||||||||||||||
| 2025-12-08 13:35:13 | G | Alarm | Alarm High | Return Air Humidity (THS1/8230) | AHU8230 | High Alarm | ||||||||||||||||||||
| 2025-12-08 12:46:26 | C | Alarm | Alarm High | Return Air Humidity (THS1/8230) | AHU8230 | High Alarm | ||||||||||||||||||||
| 2025-12-08 12:46:26 | Acknowledgment - System | Alarm | Alarm High | Return Air Humidity (THS1/8230) | AHU8230 | High Alarm | ||||||||||||||||||||
| 2025-12-08 08:12:22 | C | Alarm | Alarm High | Room P326 Temperature (TS4/8218) | AHU8218 | High Alarm | ||||||||||||||||||||
| 2025-12-08 08:12:22 | Acknowledgment - System | Alarm | Alarm High | Room P326 Temperature (TS4/8218) | AHU8218 | High Alarm | ||||||||||||||||||||
| 2025-12-08 00:59:12 | G | Alarm | Alarm High | Room P326 Temperature (TS4/8218) | AHU8218 | High Alarm | ||||||||||||||||||||
| 2025-12-07 22:10:10 | G | Alarm | Alarm High | Return Air Humidity (THS1/8230) | AHU8230 | High Alarm | ||||||||||||||||||||
| 2025-12-07 22:04:53 | C | Alarm | Alarm High | Return Air Humidity (THS1/8230) | AHU8230 | High Alarm | ||||||||||||||||||||
| 2025-12-07 22:04:53 | Acknowledgment - System | Alarm | Alarm High | Return Air Humidity (THS1/8230) | AHU8230 | High Alarm | ||||||||||||||||||||
| 2025-12-07 19:57:08 | G | Alarm | Alarm High | Fresh Air Cooling Temperature (TA1/8208) | AHU8208 | High Alarm | ||||||||||||||||||||
| 2025-12-07 18:47:37 | C | Alarm | Alarm High | Room P326 Temperature (TS4/8218) | AHU8218 | High Alarm | ||||||||||||||||||||
| 2025-12-07 18:47:37 | Acknowledgment - System | Alarm | Alarm High | Room P326 Temperature (TS4/8218) | AHU8218 | High Alarm | ||||||||||||||||||||
| 2025-12-07 17:33:46 | G | Alarm | Alarm High | Return Air Humidity (THS1/8230) | AHU8230 | High Alarm | ||||||||||||||||||||
| 2025-12-07 17:24:32 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-07 17:22:44 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-07 17:22:44 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-07 17:20:04 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-07 17:14:37 | C | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-07 17:14:37 | Acknowledgment - System | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-07 16:23:54 | G | Alarm | Alarm High | Ambient Humidity Sensor (THS2/8204) | AHU8204 | Measuring Fault | ||||||||||||||||||||
| 2025-12-07 12:41:46 | C | Alarm | Alarm High | Fresh Air Cooling Temperature (TA1/8208) | AHU8208 | High Alarm | ||||||||||||||||||||
| 2025-12-07 12:23:46 | C | Alarm | Alarm High | Return Air Humidity (THS1/8230) | AHU8230 | High Alarm | ||||||||||||||||||||
| 2025-12-07 12:23:46 | Acknowledgment - System | Alarm | Alarm High | Return Air Humidity (THS1/8230) | AHU8230 | High Alarm | ||||||||||||||||||||
| 2025-12-07 12:01:56 | G | Alarm | Alarm High | Return Air Humidity (THS1/8203) | AHU8203 | High Alarm | ||||||||||||||||||||
| 2025-12-07 11:11:06 | G | Alarm | Alarm High | Return Air Humidity (THS1/8230) | AHU8230 | High Alarm | ||||||||||||||||||||
| 2025-12-07 11:01:04 | C | Alarm | Alarm High | Return Air Humidity (THS1/8230) | AHU8230 | High Alarm | ||||||||||||||||||||
| 2025-12-07 11:01:04 | Acknowledgment - System | Alarm | Alarm High | Return Air Humidity (THS1/8230) | AHU8230 | High Alarm | ||||||||||||||||||||
| 2025-12-07 10:53:43 | C | Alarm | Alarm High | Return Air Humidity (THS1/8203) | AHU8203 | High Alarm | ||||||||||||||||||||
| 2025-12-07 10:23:21 | G | Alarm | Alarm High | Fresh Air Cooling Temperature (TA1/8218) | AHU8218 | Low Alarm | ||||||||||||||||||||
| 2025-12-07 08:22:41 | G | Alarm | Alarm High | Return Air Volume (VS3/8203) | AHU8203 | Low Alarm | ||||||||||||||||||||
| 2025-12-07 08:22:41 | G | Alarm | Alarm High | EF8219 Extract Volume (VS1/EF8219) | AHU8203 | Low Alarm | ||||||||||||||||||||
| 2025-12-07 08:21:55 | C | Alarm | Alarm High | EF8219 Extract Fan B (EF/B/8219) | AHU8203 | Fan Trip (Inverter) | ||||||||||||||||||||
| 2025-12-07 08:21:55 | C | Alarm | Alarm High | Supply Fan A (SAF/A/8203) | AHU8203 | Fan Trip (Inverter) | ||||||||||||||||||||
| 2025-12-07 08:21:55 | Acknowledgment - System | Alarm | Alarm High | Supply Fan A (SAF/A/8203) | AHU8203 | Fan Trip (Inverter) | ||||||||||||||||||||
| 2025-12-07 08:21:55 | Acknowledgment - System | Alarm | Alarm High | EF8219 Extract Fan B (EF/B/8219) | AHU8203 | Fan Trip (Inverter) | ||||||||||||||||||||
| 2025-12-07 08:21:50 | G | Alarm | Alarm High | Supply Fan A (SAF/A/8203) | AHU8203 | Fan Trip (Inverter) | ||||||||||||||||||||
| 2025-12-07 08:21:50 | G | Alarm | Alarm High | EF8219 Extract Fan B (EF/B/8219) | AHU8203 | Fan Trip (Inverter) | ||||||||||||||||||||
| 2025-12-07 08:21:43 | C | System, does not require acknowledgment | Process control system | Fan Belt Trip | SYNC::AHU-CLIENT1:LAN-Sync: time synchronized with PC ahu-scada-serv1 | AHU-CLIENT1 | ahu-scada-serv1 | |||||||||||||||||||
| 2025-12-07 08:21:37 | C | OS process control system messages | Failure | AHU-SCADA-SERV1 | Connection to device AHU8203 has been established. | AHU-SCADA-SERV1 | ||||||||||||||||||||
| 2025-12-07 08:21:37 | Acknowledgment - System | OS process control system messages | Failure | AHU-SCADA-SERV1 | Connection to device AHU8203 has been established. | AHU-SCADA-SERV1 | ||||||||||||||||||||
| 2025-12-07 08:21:37 | G | AHU-SCADA-SERV1 | DataManager Runtime | PLC process control messages | Failure | AHU8203 | Connection AHU8203 not established | DataManager Runtime | AHU8203 | |||||||||||||||||
| 2025-12-07 08:21:37 | C | AHU-SCADA-SERV1 | DataManager Runtime | System, does not require acknowledgment | Process control system | WCCRT:AHU-SCADA-SERV1:Connection AHU8203 connected | DataManager Runtime | AHU8203 | ||||||||||||||||||
| 2025-12-07 08:20:58 | C | OS process control system messages | Failure | AHU-SCADA-SERV1 | Connection error to device AHU8203. | AHU-SCADA-SERV1 | ||||||||||||||||||||
| 2025-12-07 08:20:58 | Acknowledgment - System | OS process control system messages | Failure | AHU-SCADA-SERV1 | Connection error to device AHU8203. | AHU-SCADA-SERV1 | ||||||||||||||||||||
| 2025-12-07 08:20:57 | C | AHU-SCADA-SERV1 | DataManager Runtime | PLC process control messages | Failure | AHU8203 | Connection AHU8203 not established | DataManager Runtime | AHU8203 | |||||||||||||||||
| 2025-12-07 08:20:57 | Acknowledgment - System | PLC process control messages | Failure | AHU8203 | Connection AHU8203 not established | DataManager Runtime | AHU8203 | |||||||||||||||||||
| 2025-12-07 08:19:43 | C | System, does not require acknowledgment | Process control system | SYNC::AHU-CLIENT1:LAN-Sync: time synchronization set to PC ahu-scada-serv1 | AHU-CLIENT1 | ahu-scada-serv1 | ||||||||||||||||||||
| 2025-12-07 08:18:05 | C | Alarm | Alarm High | Return Air Volume (VS3/8203) | AHU8203 | Low Alarm | ||||||||||||||||||||
| 2025-12-07 08:16:46 | G | Alarm | Alarm High | EF8281 Extract Fan A (EF/A/8281) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:16:46 | G | Alarm | Alarm High | EF8281 Extract Fan B (EF/B/8281) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:16:29 | C | Alarm | Alarm High | EF8281 Extract Fan A (EF/A/8281) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:13:45 | C | Alarm | Alarm High | EF8281 Extract Fan B (EF/B/8281) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:13:45 | Acknowledgment - System | Alarm | Alarm High | EF8281 Extract Fan B (EF/B/8281) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:13:35 | C | Alarm | Alarm High | EF8219 Extract Volume (VS1/EF8219) | AHU8203 | Low Alarm | ||||||||||||||||||||
| 2025-12-07 08:13:35 | Acknowledgment - System | Alarm | Alarm High | EF8219 Extract Volume (VS1/EF8219) | AHU8203 | Low Alarm | ||||||||||||||||||||
| 2025-12-07 08:13:05 | G | Alarm | Alarm High | Supply Fan B (SAF/B/8203) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:13:05 | G | Alarm | Alarm High | EF8281 Extract Fan B (EF/B/8281) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:13:05 | G | Alarm | Alarm High | EF8219 Extract Volume (VS1/EF8219) | AHU8203 | Low Alarm | ||||||||||||||||||||
| 2025-12-07 08:12:06 | C | Alarm | Alarm High | Supply Fan B (SAF/B/8203) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:12:06 | Acknowledgment - System | Alarm | Alarm High | Supply Fan B (SAF/B/8203) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:11:52 | C | Alarm | Alarm High | EF8281 Extract Fan B (EF/B/8281) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:11:52 | Acknowledgment - System | Alarm | Alarm High | EF8281 Extract Fan B (EF/B/8281) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:11:06 | G | Alarm | Alarm High | Supply Fan B (SAF/B/8203) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:11:06 | G | Alarm | Alarm High | EF8281 Extract Fan B (EF/B/8281) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:10:53 | C | Alarm | Alarm High | EF8281 Extract Fan B (EF/B/8281) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:10:53 | C | Alarm | Alarm High | Supply Fan B (SAF/B/8203) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:10:53 | Acknowledgment - System | Alarm | Alarm High | Supply Fan B (SAF/B/8203) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:10:53 | Acknowledgment - System | Alarm | Alarm High | EF8281 Extract Fan B (EF/B/8281) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:10:44 | C | Alarm | Alarm High | EF8219 Extract Volume (VS1/EF8219) | AHU8203 | Low Alarm | ||||||||||||||||||||
| 2025-12-07 08:10:44 | Acknowledgment - System | Alarm | Alarm High | EF8219 Extract Volume (VS1/EF8219) | AHU8203 | Low Alarm | ||||||||||||||||||||
| 2025-12-07 08:10:14 | G | Alarm | Alarm High | Supply Fan B (SAF/B/8203) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:10:14 | G | Alarm | Alarm High | EF8281 Extract Fan B (EF/B/8281) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:10:14 | G | Alarm | Alarm High | EF8219 Extract Volume (VS1/EF8219) | AHU8203 | Low Alarm | ||||||||||||||||||||
| 2025-12-07 08:09:09 | C | Alarm | Alarm High | EF8281 Extract Fan B (EF/B/8281) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:09:09 | C | Alarm | Alarm High | Supply Fan B (SAF/B/8203) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:09:09 | Acknowledgment - System | Alarm | Alarm High | Supply Fan B (SAF/B/8203) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:09:09 | Acknowledgment - System | Alarm | Alarm High | EF8281 Extract Fan B (EF/B/8281) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:08:59 | C | Alarm | Alarm High | EF8219 Extract Volume (VS1/EF8219) | AHU8203 | Low Alarm | ||||||||||||||||||||
| 2025-12-07 08:08:59 | Acknowledgment - System | Alarm | Alarm High | EF8219 Extract Volume (VS1/EF8219) | AHU8203 | Low Alarm | ||||||||||||||||||||
| 2025-12-07 08:08:29 | G | Alarm | Alarm High | Supply Fan B (SAF/B/8203) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:08:29 | G | Alarm | Alarm High | EF8281 Extract Fan B (EF/B/8281) | AHU8203 | No Air Flow | ||||||||||||||||||||
| 2025-12-07 08:08:29 | G | Alarm | Alarm High | EF8219 Extract Volume (VS1/EF8219) | AHU8203 | Low Alarm | ||||||||||||||||||||
| 2025-12-07 07:54:09 | G | Alarm | Alarm High | Supply Air Temperature (THS3/8201) | AHU8201 | High Alarm | ||||||||||||||||||||
| 2025-12-07 07:43:35 | C | Alarm | Alarm High | Supply Air Temperature (THS3/8201) | AHU8201 | High Alarm | ||||||||||||||||||||
| 2025-12-07 07:43:35 | Acknowledgment - System | Alarm | Alarm High | Supply Air Temperature (THS3/8201) | AHU8201 | High Alarm | ||||||||||||||||||||
| 2025-12-07 07:31:09 | G | Alarm | Alarm High | Room P326 Temperature (TS4/8218) | AHU8218 | High Alarm | ||||||||||||||||||||
| 2025-12-07 07:26:34 | C | Alarm | Alarm High | Fresh Air Cooling Temperature (TA1/8218) | AHU8218 | Low Alarm | ||||||||||||||||||||
| 2025-12-07 07:26:34 | Acknowledgment - System | Alarm | Alarm High | Fresh Air Cooling Temperature (TA1/8218) | AHU8218 | Low Alarm | ||||||||||||||||||||
| 2025-12-07 07:13:37 | G | Alarm | Alarm High | Room P323 Temperature (TS3/8218) | AHU8218 | High Alarm | ||||||||||||||||||||
| 2025-12-07 07:09:22 | G | Alarm | Alarm Low | Fresh Air Cooling Temperature Sensor (TA1/8210) | AHU8210 | Alarm Low | ||||||||||||||||||||
| 2025-12-07 07:01:31 | C | Alarm | Alarm Low | Fresh Air Cooling Temperature Sensor (TA1/8210) | AHU8210 | Alarm Low | ||||||||||||||||||||
| 2025-12-07 06:57:46 | G | Alarm | Alarm High | Return Air Humidity (THS1/8208) | AHU8208 | High Alarm | ||||||||||||||||||||
| 2025-12-07 06:56:30 | G | Alarm | Alarm High | Fresh Air Cooling Temperature (TA1/8202) | AHU8202 | High Alarm | ||||||||||||||||||||
| 2025-12-07 06:54:05 | G | Alarm | Alarm High | Pre-Cooling Temperature (TS13/8201) | AHU8201 | High Alarm | ||||||||||||||||||||
| 2025-12-07 06:53:36 | G | Alarm | Alarm High | Pre-Cooling Temperature Sensor (TS13/8205) | AHU8205 | Alarm High | ||||||||||||||||||||
