| System | Date/Time | FracSec | Event | Event Subtype | Category | Area | Node | Unit | Module | Module Desc | Attribute | State | Event Level | Desc 1 | Desc 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHP Unit DeltaV | 2019-04-09 08:26:17 | 190 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 completed successfully | |||||
| SHP Unit DeltaV | 2019-04-09 08:26:12 | 6200 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 started | |||||
| SHP Unit DeltaV | 2019-04-09 08:26:04 | 90 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 started | |||||
| SHP Unit DeltaV | 2019-04-09 08:26:03 | 128 | DOWNLOAD | USER | AREA_A | CNTR01 | CNTR01 | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Unit DeltaV | 2019-04-09 08:26:03 | 1312 | DOWNLOAD | USER | AREA_A | CNTR01 | IO1/C05 | UPDATE | Administrator | Partial Download of I/O Card | |||||
| SHP Unit DeltaV | 2019-04-09 08:26:03 | 1649 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-6E | Standby is now Unavailable | ||||||
| SHP Unit DeltaV | 2019-04-09 08:26:03 | 1751 | DOWNLOAD | USER | AREA_A | CNTR01 | CNTR01 | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Unit DeltaV | 2019-04-09 08:26:03 | 6506 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-6E | Standby is now Available | ||||||
| SHP Unit DeltaV | 2019-04-09 08:25:33 | 3840 | CHANGE | USER | AREA_A | PROPLUS | CNTR01 | Rig Controller | ALARMS.MACK | ADMINISTRATOR | NEW VALUE = 1 | ||||
| SHP Unit DeltaV | 2019-04-09 08:25:33 | 3869 | CHANGE | USER | AREA_A | PROPLUS | CNTR01 | Rig Controller | MAINT_ALM.NALM | ADMINISTRATOR | NEW VALUE = 0 | ||||
| SHP Unit DeltaV | 2019-04-09 08:25:33 | 6706 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | INACT/ACK | 11-WARNING | OK | <None> | ||
| SHP Unit DeltaV | 2019-04-09 08:24:49 | 6711 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | IO: Not Communicating - Serial Card, C05 | ||
| SHP Unit DeltaV | 2019-04-06 18:35:03 | 4227 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | IO: Not Communicating - Serial Card, C05 | ||
| SHP Unit DeltaV | 2019-04-06 11:53:14 | 2000 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-04-06 11:46:49 | 8000 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-04-03 10:52:20 | 5200 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-04-03 10:46:09 | 8950 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-04-03 10:44:18 | 8070 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-04-03 10:39:44 | 3870 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-31 15:02:43 | 6047 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-6E | Standby is now Available | ||||||
| SHP Unit DeltaV | 2019-03-31 15:02:42 | 8757 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | ||
| SHP Unit DeltaV | 2019-03-31 15:02:12 | 8757 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | ||
| SHP Unit DeltaV | 2019-03-31 15:02:10 | 5222 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-6E | Standby is now Unavailable | ||||||
| SHP Unit DeltaV | 2019-03-29 11:45:19 | 1330 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-29 11:39:05 | 9640 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-29 11:18:57 | 6800 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-29 11:12:09 | 9420 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-29 10:56:27 | 5920 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-29 10:49:25 | 2370 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-28 16:51:40 | 2650 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-28 16:44:30 | 1730 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-28 14:09:28 | 8040 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-28 14:04:22 | 4700 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | INACT/ACK | 11-WARNING | OK | <None> | |||
| SHP Unit DeltaV | 2019-03-28 14:04:20 | 5830 | CHANGE | USER | AREA_A | PROPLUS | PROPLUS | MAINT_ALM.NALM | ADMINISTRATOR | NEW VALUE = 0 | |||||
| SHP Unit DeltaV | 2019-03-28 14:04:16 | 200 | CHANGE | USER | AREA_A | PROPLUS | CNTR01 | Rig Controller | MAINT_ALM.NALM | ADMINISTRATOR | NEW VALUE = 0 | ||||
| SHP Unit DeltaV | 2019-03-28 14:04:16 | 5804 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | INACT/ACK | 11-WARNING | OK | <None> | ||
| SHP Unit DeltaV | 2019-03-28 14:04:11 | 7970 | ALARM | HARDWARE | AREA_A | AS01 | AS01 | MAINT_ALM | INACT/ACK | 11-WARNING | OK | <None> | |||
| SHP Unit DeltaV | 2019-03-28 14:04:10 | 6430 | CHANGE | USER | AREA_A | PROPLUS | AS01 | MAINT_ALM.NALM | ADMINISTRATOR | NEW VALUE = 0 | |||||
| SHP Unit DeltaV | 2019-03-28 14:01:27 | 610 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-27 10:29:18 | 5700 | STATUS | SYSTEM | AREA_A | PROPLUS | CNTR01 | BAD INTEGRITY | 4-INFO | Previous node status was: NOT COMMUNICATING | |||||
| SHP Unit DeltaV | 2019-03-27 10:29:17 | 7580 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Unit DeltaV | 2019-03-27 10:29:14 | 7020 | STATUS | SYSTEM | AREA_A | PROPLUS | PROPLUS | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Unit DeltaV | 2019-03-27 10:29:14 | 7020 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Unit DeltaV | 2019-03-27 10:29:10 | 4740 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Secondary Network | |||
| SHP Unit DeltaV | 2019-03-27 10:29:10 | 8320 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTR01 | |||||
| SHP Unit DeltaV | 2019-03-27 10:29:09 | 8020 | ALARM | HARDWARE | AREA_A | AS01 | AS01 | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Secondary Network | |||
| SHP Unit DeltaV | 2019-03-27 10:29:05 | 2640 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Unit DeltaV | 2019-03-27 10:28:59 | 6940 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | BAD INTEGRITY | 4-INFO | Previous node status was: NOT COMMUNICATING | |||||
| SHP Unit DeltaV | 2019-03-27 10:28:59 | 6940 | STATUS | SYSTEM | AREA_A | PROPLUS | CNTR01 | NOT COMMUNICATING | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Unit DeltaV | 2019-03-27 10:28:54 | 4680 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Unit DeltaV | 2019-03-27 10:28:54 | 9360 | STATUS | SYSTEM | AREA_A | PROPLUS | PROPLUS | BAD INTEGRITY | 4-INFO | Previous node status was: OK | |||||
| SHP Unit DeltaV | 2019-03-27 10:28:54 | 9360 | STATUS | SYSTEM | AREA_A | PROPLUS | AS01 | NOT COMMUNICATING | 4-INFO | Previous node status was: OK | |||||
| SHP Unit DeltaV | 2019-03-27 10:28:53 | 8120 | ALARM | HARDWARE | AREA_A | AS01 | AS01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Unit DeltaV | 2019-03-27 10:28:40 | 4750 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | ACN Communications: Not Communicating - Primary Network | |||
| SHP Unit DeltaV | 2019-03-27 10:28:39 | 9290 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - CNTR01 | |||||
| SHP Unit DeltaV | 2019-03-27 10:28:38 | 570 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTR01 | |||||
| SHP Unit DeltaV | 2019-03-27 10:28:29 | 720 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - AS01 | |||||
| SHP Unit DeltaV | 2019-03-27 10:28:27 | 2000 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Unit DeltaV | 2019-03-27 10:27:13 | 6628 | EVENT | SYSTEM | AREA_A | CNTR01 | CONT | ACTIVE | 4-INFO | Completed controller reset initialization. | |||||
| SHP Unit DeltaV | 2019-03-27 10:26:53 | 6634 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | Redundancy: Standby Unavailable | ||
| SHP Unit DeltaV | 2019-03-27 10:26:46 | 7948 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-6E | Standby is now Available | ||||||
| SHP Unit DeltaV | 2019-03-27 10:26:43 | 6637 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Standby Unavailable | ||
| SHP Unit DeltaV | 2019-03-27 10:26:23 | 6638 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | ||
| SHP Unit DeltaV | 2019-03-27 10:26:14 | 2647 | ALARM | INSTRUMENT | BOILER | CNTR01 | TI905 | Phoenix Contact TC 01 | PVBAD_ALM | ACT/ACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Unit DeltaV | 2019-03-27 10:26:14 | 3640 | ALARM | INSTRUMENT | BOILER | CNTR01 | TI904 | S7 1200 Wireless Temperature | PVBAD_ALM | ACT/ACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Unit DeltaV | 2019-03-27 10:26:13 | 6887 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-6E | Switchover Occurred | ||||||
| SHP Unit DeltaV | 2019-03-27 10:26:13 | 6889 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-6E | Standby is now Unavailable | ||||||
| SHP Unit DeltaV | 2019-03-27 10:26:13 | 8148 | ALARM | INSTRUMENT | BOILER | CNTR01 | AI200 | Workshop General Analogue in | PVBAD_ALM | ACT/ACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Unit DeltaV | 2019-03-27 10:26:13 | 9172 | ALARM | INSTRUMENT | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | ACT/ACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Unit DeltaV | 2019-03-22 14:40:18 | 390 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-22 14:34:10 | 4870 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-22 13:17:11 | 8160 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 completed successfully | |||||
| SHP Unit DeltaV | 2019-03-22 13:17:01 | 8470 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 completed successfully | |||||
| SHP Unit DeltaV | 2019-03-22 13:16:57 | 9010 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 started | |||||
| SHP Unit DeltaV | 2019-03-22 13:16:51 | 3639 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | IO: No Communications On Port - Serial Card, C05, P01 | ||
| SHP Unit DeltaV | 2019-03-22 13:16:49 | 3636 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | IO: No Communications On Port - Serial Card, C05, P01 | ||
| SHP Unit DeltaV | 2019-03-22 13:16:48 | 973 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-46 | Standby is now Available | ||||||
| SHP Unit DeltaV | 2019-03-22 13:16:48 | 5090 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 started | |||||
| SHP Unit DeltaV | 2019-03-22 13:16:47 | 5269 | DOWNLOAD | USER | AREA_A | CNTR01 | CNTR01 | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Unit DeltaV | 2019-03-22 13:16:47 | 6476 | DOWNLOAD | USER | AREA_A | CNTR01 | IO1/C05 | UPDATE | Administrator | Partial Download of I/O Card | |||||
| SHP Unit DeltaV | 2019-03-22 13:16:47 | 6797 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-46 | Standby is now Unavailable | ||||||
| SHP Unit DeltaV | 2019-03-22 13:16:47 | 6901 | DOWNLOAD | USER | AREA_A | CNTR01 | CNTR01 | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Unit DeltaV | 2019-03-22 10:20:10 | 3810 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-22 10:12:55 | 1560 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-22 09:48:07 | 5320 | CHANGE | USER | AREA_A | PROPLUS | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-22 09:48:07 | 7350 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 completed successfully | |||||
| SHP Unit DeltaV | 2019-03-22 09:47:59 | 6230 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 completed successfully | |||||
| SHP Unit DeltaV | 2019-03-22 09:47:54 | 8800 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 started | |||||
| SHP Unit DeltaV | 2019-03-22 09:47:47 | 3589 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | IO: No Communications On Port - Serial Card, C05, P01 | ||
| SHP Unit DeltaV | 2019-03-22 09:47:46 | 350 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 started | |||||
| SHP Unit DeltaV | 2019-03-22 09:47:46 | 1124 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-03-22 09:47:45 | 513 | DOWNLOAD | USER | AREA_A | CNTR01 | CNTR01 | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Unit DeltaV | 2019-03-22 09:47:45 | 1744 | DOWNLOAD | USER | AREA_A | CNTR01 | IO1/C05 | UPDATE | Administrator | Partial Download of I/O Card | |||||
| SHP Unit DeltaV | 2019-03-22 09:47:45 | 2207 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-46 | Standby is now Unavailable | ||||||
| SHP Unit DeltaV | 2019-03-22 09:47:45 | 2325 | DOWNLOAD | USER | AREA_A | CNTR01 | CNTR01 | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Unit DeltaV | 2019-03-22 09:47:45 | 6182 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | IO: No Communications On Port - Serial Card, C05, P01 | ||
| SHP Unit DeltaV | 2019-03-22 09:47:45 | 6441 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-46 | Standby is now Available | ||||||
| SHP Unit DeltaV | 2019-03-22 09:47:24 | 700 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 completed successfully | |||||
| SHP Unit DeltaV | 2019-03-22 09:47:23 | 2280 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 completed successfully | |||||
| SHP Unit DeltaV | 2019-03-22 09:47:10 | 8730 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 started | |||||
| SHP Unit DeltaV | 2019-03-22 09:47:09 | 1349 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-46 | Standby is now Unavailable | ||||||
| SHP Unit DeltaV | 2019-03-22 09:47:09 | 1969 | DOWNLOAD | USER | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | UPDATE | Administrator | Partial Download of Module | ||||
| SHP Unit DeltaV | 2019-03-22 09:47:09 | 2071 | DOWNLOAD | USER | AREA_A | CNTR01 | CNTR01 | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Unit DeltaV | 2019-03-22 09:47:09 | 6138 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | ACTIVE | 4-INFO | CNTR01_HOLD/DV_WATCHDOG_O1 | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-03-22 09:47:09 | 6250 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 started | |||||
| SHP Unit DeltaV | 2019-03-22 09:47:09 | 8339 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-46 | Standby is now Available | ||||||
| SHP Unit DeltaV | 2019-03-22 09:47:08 | 6313 | DOWNLOAD | USER | AREA_A | CNTR01 | CNTR01 | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Unit DeltaV | 2019-03-22 09:46:27 | 1300 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 completed successfully | |||||
| SHP Unit DeltaV | 2019-03-22 09:46:19 | 960 | CHANGE | USER | AREA_A | PROPLUS | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-22 09:46:12 | 4040 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 completed successfully | |||||
| SHP Unit DeltaV | 2019-03-22 09:46:12 | 8720 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 started | |||||
| SHP Unit DeltaV | 2019-03-22 09:46:03 | 3586 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | IO: No Communications On Port - Serial Card, C05, P01 | ||
| SHP Unit DeltaV | 2019-03-22 09:45:59 | 3586 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | IO: No Communications On Port - Serial Card, C05, P01 | ||
| SHP Unit DeltaV | 2019-03-22 09:45:58 | 3739 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-46 | Standby is now Available | ||||||
| SHP Unit DeltaV | 2019-03-22 09:45:58 | 7850 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 started | |||||
| SHP Unit DeltaV | 2019-03-22 09:45:57 | 3180 | DOWNLOAD | USER | AREA_A | PROPLUS | PROPLUS | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Unit DeltaV | 2019-03-22 09:45:57 | 4120 | DOWNLOAD | USER | AREA_A | PROPLUS | PROPLUS | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Unit DeltaV | 2019-03-22 09:45:57 | 8023 | DOWNLOAD | USER | AREA_A | CNTR01 | CNTR01 | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Unit DeltaV | 2019-03-22 09:45:57 | 9233 | DOWNLOAD | USER | AREA_A | CNTR01 | IO1/C05 | UPDATE | Administrator | Partial Download of I/O Card | |||||
| SHP Unit DeltaV | 2019-03-22 09:45:57 | 9548 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-46 | Standby is now Unavailable | ||||||
| SHP Unit DeltaV | 2019-03-22 09:45:57 | 9640 | DOWNLOAD | USER | AREA_A | CNTR01 | CNTR01 | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Unit DeltaV | 2019-03-14 15:11:08 | 5810 | CHANGE | USER | AREA_A | PROPLUS | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-14 15:09:46 | 3370 | CHANGE | USER | AREA_A | PROPLUS | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-03-14 12:42:07 | 890 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 completed successfully | |||||
| SHP Unit DeltaV | 2019-03-14 12:41:57 | 580 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 completed successfully | |||||
| SHP Unit DeltaV | 2019-03-14 12:41:53 | 1110 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 started | |||||
| SHP Unit DeltaV | 2019-03-14 12:41:45 | 1281 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | IO: No Communications On Port - Serial Card, C05, P01 | ||
| SHP Unit DeltaV | 2019-03-14 12:41:43 | 431 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-46 | Standby is now Available | ||||||
| SHP Unit DeltaV | 2019-03-14 12:41:43 | 1282 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | IO: No Communications On Port - Serial Card, C05, P01 | ||
| SHP Unit DeltaV | 2019-03-14 12:41:43 | 4710 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 started | |||||
| SHP Unit DeltaV | 2019-03-14 12:41:42 | 40 | DOWNLOAD | USER | AREA_A | PROPLUS | PROPLUS | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Unit DeltaV | 2019-03-14 12:41:42 | 980 | DOWNLOAD | USER | AREA_A | PROPLUS | PROPLUS | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Unit DeltaV | 2019-03-14 12:41:42 | 4809 | DOWNLOAD | USER | AREA_A | CNTR01 | CNTR01 | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Unit DeltaV | 2019-03-14 12:41:42 | 5919 | DOWNLOAD | USER | AREA_A | CNTR01 | IO1/C05 | UPDATE | Administrator | Partial Download of I/O Card | |||||
| SHP Unit DeltaV | 2019-03-14 12:41:42 | 6243 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-46 | Standby is now Unavailable | ||||||
| SHP Unit DeltaV | 2019-03-14 12:41:42 | 6341 | DOWNLOAD | USER | AREA_A | CNTR01 | CNTR01 | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Unit DeltaV | 2019-03-13 16:40:18 | 9470 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 completed successfully | |||||
| SHP Unit DeltaV | 2019-03-13 16:40:10 | 5390 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 completed successfully | |||||
| SHP Unit DeltaV | 2019-03-13 16:40:10 | 5540 | STATUS | SYSTEM | AREA_A | PROPLUS | CNTR01 | BAD INTEGRITY | 4-INFO | Previous node status was: OK | |||||
| SHP Unit DeltaV | 2019-03-13 16:40:06 | 300 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 started | |||||
