| System | Date/Time | FracSec | Event | Event Subtype | Category | Area | Node | Unit | Module | Module Desc | Attribute | State | Event Level | Desc 1 | Desc 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 3398 | EVENT | PROCESS | BOILER | CNTR01 | TI905 | Phoenix Contact TC 01 | ACTIVE | 4-INFO | TI905/REGISTER_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 5878 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/RL_DEV_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 5884 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/RL_DEV_ONLINE | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 5888 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/OWNSTATE | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 5893 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/COMP_STATE_01 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 5897 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | EVENT_LIMITED. | 4-INFO | S7_RIO_01/COMP_STATE_02 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 6394 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_02/RL_DEV_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 6400 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_02/RL_DEV_ONLINE | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 6404 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_02/OWNSTATE | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 6411 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_02/COMP_STATE_01 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 6416 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | EVENT_LIMITED. | 4-INFO | S7_RIO_02/COMP_STATE_02 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 6900 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/RL_DEV_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 6907 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/RL_DEV_ONLINE | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 6914 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/STATUS_REG_7996 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 6919 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/STATUS_REG_7997 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 6924 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | EVENT_LIMITED. | 4-INFO | BUS_COUPLER_01/STATUS_REG_7996 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 7377 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | TI101/MEASURE_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 7382 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | TI101/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 7385 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | TI101/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 7389 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | TI101/MODBUS_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 7395 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | EVENT_LIMITED. | 4-INFO | TI101/AI1 | I/O Input Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 7929 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | TI102/MEASURE_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 7945 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | TI102/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 7952 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | TI102/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 7958 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | TI102/MODBUS_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 7966 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | EVENT_LIMITED. | 4-INFO | TI102/AI1 | I/O Input Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 8389 | EVENT | PROCESS | BOILER | CNTR01 | AI200 | Workshop General Analogue in | ACTIVE | 4-INFO | AI200/SETTINGS_OUT | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 8399 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 8406 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 8413 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/MEASURE_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 8424 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/RL_DEVICE_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:36:21 | 8432 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | EVENT_LIMITED. | 4-INFO | PR9202_1/RL_DEVICE_ONLINE | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:34:55 | 2260 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 completed successfully | |||||
| SHP Unit DeltaV | 2019-02-11 14:34:53 | 5730 | CHANGE | USER | AREA_A | PROPLUS | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-02-11 14:34:45 | 5700 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 completed successfully | |||||
| SHP Unit DeltaV | 2019-02-11 14:34:41 | 3420 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 started | |||||
| SHP Unit DeltaV | 2019-02-11 14:34:33 | 1380 | EVENT | PROCESS | BOILER | CNTR01 | TI903 | Workshop Area Temperature | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:34:32 | 1376 | EVENT | PROCESS | BOILER | CNTR01 | TI903 | Workshop Area Temperature | ACTIVE | 4-INFO | TI903/TO_RED_LION | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:34:31 | 293 | DOWNLOAD | USER | AREA_A | CNTR01 | IO1/C01 | UPDATE | Administrator | Partial Download of I/O Card | |||||
| SHP Unit DeltaV | 2019-02-11 14:34:31 | 733 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-46 | Standby is now Unavailable | ||||||
| SHP Unit DeltaV | 2019-02-11 14:34:31 | 1417 | DOWNLOAD | USER | AREA_A | CNTR01 | CNTR01 | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Unit DeltaV | 2019-02-11 14:34:31 | 5380 | EVENT | SYSTEM | AREA_A | CNTR01 | REDU | 00-80-74-01-83-46 | Standby is now Available | ||||||
| SHP Unit DeltaV | 2019-02-11 14:34:31 | 9040 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTR01 started | |||||
| SHP Unit DeltaV | 2019-02-11 14:34:30 | 9015 | DOWNLOAD | USER | AREA_A | CNTR01 | CNTR01 | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Unit DeltaV | 2019-02-11 14:34:15 | 9300 | CHANGE | USER | AREA_A | PROPLUS | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-02-11 14:34:03 | 3560 | STATUS | SYSTEM | AREA_A | PROPLUS | CNTR01 | OK | 4-INFO | Previous node status was: BAD INTEGRITY | |||||
| SHP Unit DeltaV | 2019-02-11 14:33:49 | 1374 | EVENT | PROCESS | BOILER | CNTR01 | TI903 | Workshop Area Temperature | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:49 | 3409 | EVENT | PROCESS | BOILER | CNTR01 | TI905 | Phoenix Contact TC 01 | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:49 | 6915 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:49 | 8874 | EVENT | PROCESS | BOILER | CNTR01 | TI900 | Office Temperature | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 2921 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 3387 | EVENT | PROCESS | BOILER | CNTR01 | AI200 | Workshop General Analogue in | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 3411 | EVENT | PROCESS | BOILER | CNTR01 | TI905 | Phoenix Contact TC 01 | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 5904 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 5906 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 6384 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | INACT/UNACK | 11-WARNING | MAINT | IO: Not Communicating - Serial Card, C01 | ||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 6422 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 6423 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 6914 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 7389 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 7390 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 7391 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 7392 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | Error Cleared | Module Failure Active | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 7921 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 7958 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 7960 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 7961 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 7962 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | Error Cleared | Module Failure Active | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 8387 | EVENT | PROCESS | BOILER | CNTR01 | AI200 | Workshop General Analogue in | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 8414 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | Error Cleared | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:48 | 8415 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | Error Cleared | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:33 | 3260 | STATUS | SYSTEM | AREA_A | PROPLUS | CNTR01 | BAD INTEGRITY | 4-INFO | Previous node status was: OK | |||||
| SHP Unit DeltaV | 2019-02-11 14:33:30 | 1374 | EVENT | PROCESS | BOILER | CNTR01 | TI903 | Workshop Area Temperature | ACTIVE | 4-INFO | TI903/TO_RED_LION | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:30 | 3408 | EVENT | PROCESS | BOILER | CNTR01 | TI905 | Phoenix Contact TC 01 | ACTIVE | 4-INFO | TI905/REGISTER_OUT | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:30 | 6384 | ALARM | HARDWARE | AREA_A | CNTR01 | CNTR01 | Rig Controller | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | IO: Not Communicating - Serial Card, C01 | ||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 2879 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | ACTIVE | 4-INFO | CNTR01_HOLD/DIGITAL_IN_0 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 2885 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | ACTIVE | 4-INFO | CNTR01_HOLD/DIGITAL_IN_1 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 2899 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | ACTIVE | 4-INFO | CNTR01_HOLD/BC01_AI2/REGISTER_0_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 2903 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | ACTIVE | 4-INFO | CNTR01_HOLD/BC01_AI2/REGISTER_1_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 2913 | EVENT | PROCESS | BOILER | CNTR01 | CNTR01_HOLD | Controller 01 holding Module | EVENT_LIMITED. | 4-INFO | CNTR01_HOLD/S7PL_WATCHDOG_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 3385 | EVENT | PROCESS | BOILER | CNTR01 | AI200 | Workshop General Analogue in | ACTIVE | 4-INFO | AI200/SETTINGS_OUT | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 3394 | EVENT | PROCESS | BOILER | CNTR01 | TI905 | Phoenix Contact TC 01 | ACTIVE | 4-INFO | TI905/REGISTER_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 5876 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/RL_DEV_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 5884 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/RL_DEV_ONLINE | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 5886 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/OWNSTATE | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 5892 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_01/COMP_STATE_01 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 5895 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_01 | Siemens ET200S Remote IO Via Red Lion | EVENT_LIMITED. | 4-INFO | S7_RIO_01/COMP_STATE_02 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 6383 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_02/RL_DEV_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 6389 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_02/RL_DEV_ONLINE | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 6393 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_02/OWNSTATE | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 6399 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | ACTIVE | 4-INFO | S7_RIO_02/COMP_STATE_01 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 6404 | EVENT | PROCESS | BOILER | CNTR01 | S7_RIO_02 | Siemens ET200SP Remote IO Via Red Lion | EVENT_LIMITED. | 4-INFO | S7_RIO_02/COMP_STATE_02 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 6896 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/RL_DEV_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 6903 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/RL_DEV_ONLINE | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 6912 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/STATUS_REG_7996 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 6916 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | ACTIVE | 4-INFO | BUS_COUPLER_01/STATUS_REG_7997 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 6921 | EVENT | PROCESS | BOILER | CNTR01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | EVENT_LIMITED. | 4-INFO | BUS_COUPLER_01/STATUS_REG_7996 | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 7376 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | TI101/MEASURE_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 7379 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | TI101/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 7383 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | TI101/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 7387 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | ACTIVE | 4-INFO | TI101/MODBUS_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 7393 | EVENT | PROCESS | BOILER | CNTR01 | TI101 | Unit External Temperature | EVENT_LIMITED. | 4-INFO | TI101/AI1 | I/O Input Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 7924 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | TI102/MEASURE_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 7942 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | TI102/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 7947 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | TI102/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 7953 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | ACTIVE | 4-INFO | TI102/MODBUS_IN | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 7961 | EVENT | PROCESS | BOILER | CNTR01 | TI102 | Server Cabinet temperature | EVENT_LIMITED. | 4-INFO | TI102/AI1 | I/O Input Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:29 | 8874 | EVENT | PROCESS | BOILER | CNTR01 | TI900 | Office Temperature | ACTIVE | 4-INFO | TI900/TO_RED_LION | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:28 | 8378 | EVENT | PROCESS | BOILER | CNTR01 | AI200 | Workshop General Analogue in | ACTIVE | 4-INFO | AI200/RAW_INPUT | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:28 | 8399 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:28 | 8404 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/ERROR_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:28 | 8408 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/MEASURE_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:28 | 8418 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | ACTIVE | 4-INFO | PR9202_1/RL_DEVICE_STATUS | Inputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-11 14:33:28 | 8423 | EVENT | PROCESS | BOILER | CNTR01 | PR9202_1 | HiHi Switch | EVENT_LIMITED. | 4-INFO | PR9202_1/RL_DEVICE_ONLINE | Outputs Transfer Failure | |||
| SHP Unit DeltaV | 2019-02-01 16:28:19 | 1920 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-02-01 16:21:26 | 5560 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-02-01 09:59:01 | 9690 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2019-02-01 09:52:43 | 1690 | CHANGE | USER | AREA_A | AS01 | REMOTE LOGON | ADMINISTRATOR | |||||||
