| System | Date/Time | FracSec | Event | Event Subtype | Category | Area | Node | Unit | Module | Module Desc | Attribute | State | Event Level | Desc 1 | Desc 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHP Office DeltaV | 2017-12-19 13:54:01 | 1290 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Office DeltaV | 2017-12-19 13:53:50 | 5210 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Office DeltaV | 2017-12-19 13:53:47 | 7440 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 13:53:46 | 8080 | STATUS | SYSTEM | AREA_A | PROPLUS | CNTRL01 | BAD INTEGRITY | 4-INFO | Previous node status was: OK | |||||
| SHP Office DeltaV | 2017-12-19 13:53:39 | 3980 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 13:53:39 | 9233 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | ADVISE_ALM | ACT/ACK | 07-ADVISORY | ADVISE | [MULT]IO: Channel Error - AI Card, C01, CH07 | |||
| SHP Office DeltaV | 2017-12-19 13:53:38 | 4082 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01 | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Office DeltaV | 2017-12-19 13:53:38 | 5325 | DOWNLOAD | USER | AREA_A | CNTRL01 | IO1/C01 | UPDATE | Administrator | Partial Download of I/O Card | |||||
| SHP Office DeltaV | 2017-12-19 13:53:38 | 6379 | EVENT | SYSTEM | AREA_A | CNTRL01 | REDU | 00-80-74-01-83-3C | Standby is now Unavailable | ||||||
| SHP Office DeltaV | 2017-12-19 13:53:38 | 6443 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01C01CH01 | UPDATE | Administrator | Download Device Alarm | |||||
| SHP Office DeltaV | 2017-12-19 13:53:38 | 6541 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01 | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Office DeltaV | 2017-12-19 13:53:38 | 9637 | EVENT | SYSTEM | AREA_A | CNTRL01 | REDU | 00-80-74-01-83-3C | Standby is now Available | ||||||
| SHP Office DeltaV | 2017-12-19 13:53:14 | 1070 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Office DeltaV | 2017-12-19 13:53:02 | 1890 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Office DeltaV | 2017-12-19 13:52:59 | 6930 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 13:52:51 | 1590 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 13:52:50 | 1655 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01 | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Office DeltaV | 2017-12-19 13:52:50 | 3011 | DOWNLOAD | USER | AREA_A | CNTRL01 | IO1/C01 | UPDATE | Administrator | Partial Download of I/O Card | |||||
| SHP Office DeltaV | 2017-12-19 13:52:50 | 3990 | EVENT | SYSTEM | AREA_A | CNTRL01 | REDU | 00-80-74-01-83-3C | Standby is now Unavailable | ||||||
| SHP Office DeltaV | 2017-12-19 13:52:50 | 4051 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01C01CH01 | UPDATE | Administrator | Download Device Alarm | |||||
| SHP Office DeltaV | 2017-12-19 13:52:50 | 4144 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01 | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Office DeltaV | 2017-12-19 13:52:50 | 7215 | EVENT | SYSTEM | AREA_A | CNTRL01 | REDU | 00-80-74-01-83-3C | Standby is now Available | ||||||
| SHP Unit DeltaV | 2017-12-19 13:52:47 | 3600 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Office DeltaV | 2017-12-19 13:51:30 | 570 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Office DeltaV | 2017-12-19 13:51:17 | 5770 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Office DeltaV | 2017-12-19 13:51:16 | 6250 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 13:51:10 | 9310 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Office DeltaV | 2017-12-19 13:51:06 | 5550 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 13:51:05 | 6550 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Office DeltaV | 2017-12-19 13:50:56 | 6220 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 13:50:54 | 6100 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 13:50:54 | 8456 | EVENT | SYSTEM | AREA_A | CNTRL01 | REDU | 00-80-74-01-83-3C | Standby is now Available | ||||||
| SHP Office DeltaV | 2017-12-19 13:50:53 | 6944 | EVENT | SYSTEM | AREA_A | CNTRL01 | REDU | 00-80-74-01-83-3C | Standby is now Unavailable | ||||||
| SHP Office DeltaV | 2017-12-19 13:50:53 | 7002 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01 | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Office DeltaV | 2017-12-19 13:50:51 | 6191 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01 | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Office DeltaV | 2017-12-19 13:50:51 | 7309 | DOWNLOAD | USER | AREA_A | CNTRL01 | SYSTEM_DATA/DT | UPDATE | Administrator | System node names, addresses | |||||
| SHP Office DeltaV | 2017-12-19 13:50:51 | 7523 | DOWNLOAD | USER | AREA_A | CNTRL01 | SYSTEM_DATA/APT | UPDATE | Administrator | System-wide setup data | |||||
| SHP Unit DeltaV | 2017-12-19 13:49:58 | 8800 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-12-19 13:44:46 | 8800 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Office DeltaV | 2017-12-19 13:42:12 | 6270 | CHANGE | USER | AREA_A | PROPLUS | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Office DeltaV | 2017-12-19 13:42:03 | 8910 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Unit DeltaV | 2017-12-19 13:41:58 | 4000 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Office DeltaV | 2017-12-19 13:41:51 | 8320 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Office DeltaV | 2017-12-19 13:41:49 | 4770 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 13:41:40 | 893 | EVENT | SYSTEM | AREA_A | CNTRL01 | REDU | 00-80-74-01-83-3C | Standby is now Unavailable | ||||||
| SHP Office DeltaV | 2017-12-19 13:41:40 | 946 | DOWNLOAD | USER | BOILER | CNTRL01 | PIC101 | Steam Pressure | UPDATE | Administrator | Partial Download of Module | ||||
| SHP Office DeltaV | 2017-12-19 13:41:40 | 1025 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01 | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Office DeltaV | 2017-12-19 13:41:40 | 4088 | EVENT | SYSTEM | AREA_A | CNTRL01 | REDU | 00-80-74-01-83-3C | Standby is now Available | ||||||
| SHP Office DeltaV | 2017-12-19 13:41:40 | 4955 | ALARM | PROCESS | BOILER | CNTRL01 | PIC101 | Steam Pressure | HI_HI_ALM | DISABLED | 15-CRITICAL | HIHI | High High Alarm Value 7.59808 Limit 8 | ||
| SHP Office DeltaV | 2017-12-19 13:41:40 | 4957 | ALARM | PROCESS | BOILER | CNTRL01 | PIC101 | Steam Pressure | DV_HI_ALM | DISABLED | 07-ADVISORY | DEV | Deviation Alarm Actual 7.59808 Target 7.54414 | ||
| SHP Office DeltaV | 2017-12-19 13:41:40 | 7720 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 13:41:39 | 7897 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01 | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Office DeltaV | 2017-12-19 13:41:08 | 8160 | CHANGE | USER | BOILER | PROPLUS | PIC101 | Steam Pressure | PID1/MODE.TARGET | ADMINISTRATOR | NEW VALUE = AUTO | ||||
| SHP Office DeltaV | 2017-12-19 13:41:03 | 3249 | CHANGE | USER | BOILER | PROPLUS | PIC101 | Steam Pressure | PID1/MODE.TARGET | ADMINISTRATOR | NEW VALUE = MAN | ||||
| SHP Office DeltaV | 2017-12-19 13:39:45 | 4148 | CHANGE | USER | BOILER | PROPLUS | PIC101 | Steam Pressure | DV_HI_ALM.ENAB | ADMINISTRATOR | NEW VALUE = 1 | ||||
| SHP Office DeltaV | 2017-12-19 13:39:45 | 6881 | ALARM | PROCESS | BOILER | CNTRL01 | PIC101 | Steam Pressure | DV_HI_ALM | INACT/ACK | 07-ADVISORY | DEV | Deviation Alarm Actual 2.14683 Target 2.14683 | ||
| SHP Office DeltaV | 2017-12-19 13:39:44 | 5171 | CHANGE | USER | BOILER | PROPLUS | PIC101 | Steam Pressure | HI_HI_ALM.ENAB | ADMINISTRATOR | NEW VALUE = 1 | ||||
| SHP Office DeltaV | 2017-12-19 13:39:44 | 6880 | ALARM | PROCESS | BOILER | CNTRL01 | PIC101 | Steam Pressure | HI_HI_ALM | INACT/ACK | 15-CRITICAL | HIHI | High High Alarm Value 2.18092 Limit 8 | ||
| SHP Office DeltaV | 2017-12-19 13:39:16 | 8440 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Office DeltaV | 2017-12-19 13:39:04 | 7860 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Office DeltaV | 2017-12-19 13:39:02 | 4460 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 13:38:53 | 272 | EVENT | SYSTEM | AREA_A | CNTRL01 | REDU | 00-80-74-01-83-3C | Standby is now Unavailable | ||||||
| SHP Office DeltaV | 2017-12-19 13:38:53 | 320 | DOWNLOAD | USER | BOILER | CNTRL01 | PIC101 | Steam Pressure | UPDATE | Administrator | Partial Download of Module | ||||
| SHP Office DeltaV | 2017-12-19 13:38:53 | 398 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01 | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Office DeltaV | 2017-12-19 13:38:53 | 3509 | EVENT | SYSTEM | AREA_A | CNTRL01 | REDU | 00-80-74-01-83-3C | Standby is now Available | ||||||
| SHP Office DeltaV | 2017-12-19 13:38:53 | 6863 | ALARM | PROCESS | BOILER | CNTRL01 | PIC101 | Steam Pressure | HI_HI_ALM | DISABLED | 15-CRITICAL | HIHI | High High Alarm Value 6.67758 Limit 8 | ||
| SHP Office DeltaV | 2017-12-19 13:38:53 | 7250 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 13:38:52 | 7420 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01 | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Office DeltaV | 2017-12-19 13:37:47 | 5310 | CHANGE | USER | AREA_A | PROPLUS | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Office DeltaV | 2017-12-19 13:37:40 | 5822 | ALARM | PROCESS | BOILER | CNTRL01 | PIC101 | Steam Pressure | HI_HI_ALM | ACT/UNACK | 15-CRITICAL | HIHI | High High Alarm Value 5.1047 Limit 5 | ||
| SHP Office DeltaV | 2017-12-19 13:37:33 | 2803 | CHANGE | USER | BOILER | PROPLUS | PIC101 | Steam Pressure | PID1/OUT.CV | ADMINISTRATOR | NEW VALUE = 15 | ||||
| SHP Office DeltaV | 2017-12-19 13:37:26 | 7659 | CHANGE | USER | BOILER | PROPLUS | PIC101 | Steam Pressure | PID1/MODE.TARGET | ADMINISTRATOR | NEW VALUE = MAN | ||||
| SHP Office DeltaV | 2017-12-19 13:37:14 | 3592 | CHANGE | USER | BOILER | PROPLUS | PIC101 | Steam Pressure | DV_HI_ALM.ENAB | ADMINISTRATOR | NEW VALUE = 0 | ||||
| SHP Office DeltaV | 2017-12-19 13:37:14 | 5813 | ALARM | PROCESS | BOILER | CNTRL01 | PIC101 | Steam Pressure | DV_HI_ALM | DISABLED | 07-ADVISORY | DEV | Deviation Alarm Actual 2.70187 Target 5 | ||
| SHP Office DeltaV | 2017-12-19 13:37:13 | 5519 | CHANGE | USER | BOILER | PROPLUS | PIC101 | Steam Pressure | DV_HI_ALM.ENAB | ADMINISTRATOR | NEW VALUE = 1 | ||||
| SHP Office DeltaV | 2017-12-19 13:37:13 | 5811 | ALARM | PROCESS | BOILER | CNTRL01 | PIC101 | Steam Pressure | DV_HI_ALM | INACT/ACK | 07-ADVISORY | DEV | Deviation Alarm Actual 2.63597 Target 5 | ||
| SHP Office DeltaV | 2017-12-19 13:37:10 | 8090 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Office DeltaV | 2017-12-19 13:37:10 | 8537 | CHANGE | USER | BOILER | PROPLUS | PIC101 | Steam Pressure | PID1/HI_HI_LIM.CV | ADMINISTRATOR | NEW VALUE = 5 | ||||
| SHP Office DeltaV | 2017-12-19 13:37:05 | 1596 | CHANGE | USER | BOILER | PROPLUS | PIC101 | Steam Pressure | HI_HI_ALM.ENAB | ADMINISTRATOR | NEW VALUE = 1 | ||||
| SHP Office DeltaV | 2017-12-19 13:37:05 | 5805 | ALARM | PROCESS | BOILER | CNTRL01 | PIC101 | Steam Pressure | HI_HI_ALM | INACT/ACK | 15-CRITICAL | HIHI | High High Alarm Value 2.21845 Limit 8 | ||
| SHP Office DeltaV | 2017-12-19 13:37:00 | 450 | CHANGE | USER | AREA_A | PROPLUS | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Office DeltaV | 2017-12-19 13:36:58 | 7510 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Office DeltaV | 2017-12-19 13:36:56 | 3790 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 13:36:47 | 88 | EVENT | SYSTEM | AREA_A | CNTRL01 | REDU | 00-80-74-01-83-3C | Standby is now Available | ||||||
| SHP Office DeltaV | 2017-12-19 13:36:47 | 3780 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 13:36:46 | 3851 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01 | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Office DeltaV | 2017-12-19 13:36:46 | 6804 | EVENT | SYSTEM | AREA_A | CNTRL01 | REDU | 00-80-74-01-83-3C | Standby is now Unavailable | ||||||
| SHP Office DeltaV | 2017-12-19 13:36:46 | 6850 | DOWNLOAD | USER | BOILER | CNTRL01 | PIC101 | Steam Pressure | UPDATE | Administrator | Partial Download of Module | ||||
| SHP Office DeltaV | 2017-12-19 13:36:46 | 6931 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01 | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Unit DeltaV | 2017-12-19 13:36:46 | 4000 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Office DeltaV | 2017-12-19 13:36:33 | 6640 | CHANGE | USER | AREA_A | PROPLUS | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2017-12-19 13:33:57 | 9200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Office DeltaV | 2017-12-19 13:30:57 | 1000 | CHANGE | USER | AREA_A | PROPLUS | LOGOFF | OPERATOR | |||||||
| SHP Office DeltaV | 2017-12-19 13:30:57 | 5830 | CHANGE | USER | AREA_A | PROPLUS | LOGON | ADMINISTRATOR | |||||||
| SHP Office DeltaV | 2017-12-19 13:30:57 | 6610 | CHANGE | USER | AREA_A | PROPLUS | REMOTE LOGOFF | OPERATOR | |||||||
| SHP Office DeltaV | 2017-12-19 13:30:57 | 9580 | CHANGE | USER | AREA_A | PROPLUS | REMOTE LOGON | ADMINISTRATOR | |||||||
| SHP Office DeltaV | 2017-12-19 13:28:51 | 1200 | CHANGE | USER | AREA_A | PROPLUS | REMOTE LOGON | OPERATOR | |||||||
| SHP Office DeltaV | 2017-12-19 13:28:50 | 6360 | CHANGE | USER | AREA_A | PROPLUS | LOGOFF | ADMINISTRATOR | |||||||
| SHP Office DeltaV | 2017-12-19 13:28:50 | 9010 | CHANGE | USER | AREA_A | PROPLUS | LOGON | OPERATOR | |||||||
| SHP Office DeltaV | 2017-12-19 13:28:50 | 9480 | CHANGE | USER | AREA_A | PROPLUS | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Unit DeltaV | 2017-12-19 13:28:45 | 9200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-12-19 13:25:57 | 4400 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-12-19 13:20:45 | 4400 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-12-19 13:17:56 | 9600 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-12-19 13:12:44 | 9590 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-12-19 13:09:56 | 4790 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-12-19 13:04:44 | 4790 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-12-19 13:01:55 | 9990 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-12-19 12:56:43 | 9990 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-12-19 12:53:55 | 5190 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-12-19 12:48:49 | 7590 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-12-19 12:46:01 | 2790 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-12-19 12:40:49 | 2790 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Office DeltaV | 2017-12-19 12:39:09 | 5690 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Office DeltaV | 2017-12-19 12:39:00 | 2457 | ALARM | INSTRUMENT | BOILER | CNTRL01 | LIC103 | Hotwell Level | PVBAD_ALM | INACT/ACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2017-12-19 12:38:59 | 9719 | CHANGE | USER | BOILER | PROPLUS | LIC103 | Hotwell Level | PVBAD_ALM.NALM | ADMINISTRATOR | NEW VALUE = 0 | ||||
| SHP Office DeltaV | 2017-12-19 12:38:58 | 306 | CHANGE | USER | BOILER | PROPLUS | LIC103 | Hotwell Level | LO_ALM.NALM | ADMINISTRATOR | NEW VALUE = 0 | ||||
| SHP Office DeltaV | 2017-12-19 12:38:58 | 2456 | ALARM | PROCESS | BOILER | CNTRL01 | LIC103 | Hotwell Level | LO_ALM | INACT/ACK | 11-WARNING | LOW | Low Alarm Value 568.98 Limit 300 | ||
| SHP Office DeltaV | 2017-12-19 12:38:57 | 6856 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | INACT/ACK | 11-WARNING | OK | <None> | |||
| SHP Office DeltaV | 2017-12-19 12:38:56 | 149 | CHANGE | USER | AREA_A | PROPLUS | CNTRL01 | MAINT_ALM.NALM | ADMINISTRATOR | NEW VALUE = 0 | |||||
| SHP Office DeltaV | 2017-12-19 12:38:56 | 3560 | ALARM | HARDWARE | AREA_A | PROPLUS | PROPLUS | MAINT_ALM | INACT/ACK | 11-WARNING | OK | <None> | |||
| SHP Office DeltaV | 2017-12-19 12:38:55 | 1540 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 12:38:54 | 4680 | CHANGE | USER | AREA_A | PROPLUS | PROPLUS | MAINT_ALM.NALM | ADMINISTRATOR | NEW VALUE = 0 | |||||
| SHP Office DeltaV | 2017-12-19 12:38:53 | 5022 | ALARM | DEVICE | AREA_A | CNTRL01 | CNTRL01C01CH01 | COMM_ALM | INACT/ACK | 11-WARNING | OK | Communications failure | |||
| SHP Office DeltaV | 2017-12-19 12:38:53 | 5028 | CHANGE | USER | AREA_A | PROPLUS | CNTRL01C01CH01 | COMM_ALM.NALM | ADMINISTRATOR | NEW VALUE = 0 | |||||
| SHP Office DeltaV | 2017-12-19 12:38:52 | 68 | CHANGE | USER | BOILER | PROPLUS | PIC101 | Steam Pressure | PVBAD_ALM.NALM | ADMINISTRATOR | NEW VALUE = 0 | ||||
| SHP Office DeltaV | 2017-12-19 12:38:52 | 3947 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PIC101 | Steam Pressure | PVBAD_ALM | INACT/ACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2017-12-19 12:38:47 | 3390 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 completed successfully | |||||
| SHP Office DeltaV | 2017-12-19 12:38:45 | 5140 | CHANGE | USER | AREA_A | PROPLUS | REMOTE LOGOFF | ADMINISTRATOR | |||||||
| SHP Office DeltaV | 2017-12-19 12:38:36 | 2445 | EVENT | PROCESS | BOILER | CNTRL01 | LIC103 | Hotwell Level | ACTIVE | 4-INFO | LIC103/PID1/PV_SCALE | Inputs Transfer Failure | |||
| SHP Office DeltaV | 2017-12-19 12:38:36 | 2449 | ALARM | PROCESS | BOILER | CNTRL01 | LIC103 | Hotwell Level | LO_ALM | INACT/UNACK | 11-WARNING | LOW | Low Alarm Value 569.004 Limit 300 | ||
| SHP Office DeltaV | 2017-12-19 12:38:35 | 344 | EVENT | SYSTEM | AREA_A | CNTRL01 | REDU | 00-80-74-01-83-3C | Standby is now Unavailable | ||||||
| SHP Office DeltaV | 2017-12-19 12:38:35 | 399 | DOWNLOAD | USER | BOILER | CNTRL01 | LIC103 | Hotwell Level | UPDATE | Administrator | Partial Download of Module | ||||
| SHP Office DeltaV | 2017-12-19 12:38:35 | 478 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01 | UPDATE | Administrator | End of download. - 0 | |||||
| SHP Office DeltaV | 2017-12-19 12:38:35 | 3666 | EVENT | SYSTEM | AREA_A | CNTRL01 | REDU | 00-80-74-01-83-3C | Standby is now Available | ||||||
| SHP Office DeltaV | 2017-12-19 12:38:35 | 7480 | EVENT | SYSTEM | AREA_A | PROPLUS | COLD_RESTART | DOWNLOAD | 4-INFO | Cold restart on CNTRL01 started | |||||
| SHP Office DeltaV | 2017-12-19 12:38:34 | 7613 | DOWNLOAD | USER | AREA_A | CNTRL01 | CNTRL01 | UPDATE | Administrator | Start of Download - 0 | |||||
| SHP Office DeltaV | 2017-12-19 12:38:34 | 9289 | DOWNLOAD | USER | BOILER | CNTRL01 | LIC103 | Hotwell Level | UPDATE | Administrator | Attribute Override Failure: PID1/OUT_HI_LIM TO 1000 | ||||
| SHP Unit DeltaV | 2017-12-19 12:38:00 | 7980 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
