| System | Date/Time | FracSec | Event | Event Subtype | Category | Area | Node | Unit | Module | Module Desc | Attribute | State | Event Level | Desc 1 | Desc 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHP Unit DeltaV | 2017-09-13 02:09:17 | 9050 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 02:06:29 | 4250 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 02:01:17 | 4250 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 01:58:28 | 9440 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 01:53:16 | 9440 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 01:50:28 | 4630 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 01:45:16 | 4630 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 01:42:27 | 9830 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 01:37:15 | 9830 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 01:34:27 | 5020 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 01:29:15 | 5020 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 01:26:27 | 220 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 01:21:15 | 220 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 01:18:26 | 5410 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 01:13:20 | 7810 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 01:10:32 | 3010 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 01:05:20 | 3000 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 01:02:31 | 8200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 00:57:19 | 8200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 00:54:31 | 3390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 00:49:19 | 3390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 00:46:30 | 8590 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 00:41:18 | 8590 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 00:38:30 | 3780 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 00:33:18 | 3780 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 00:30:29 | 8980 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 00:25:17 | 8970 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 00:22:29 | 4170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 00:17:17 | 4170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 00:14:28 | 9360 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 00:09:16 | 9360 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 00:06:28 | 4560 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-13 00:01:16 | 4560 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 23:58:27 | 9750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 23:53:15 | 9750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 23:50:27 | 4950 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 23:45:15 | 4940 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 23:42:27 | 140 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 23:37:15 | 140 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 23:34:26 | 5340 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 23:29:14 | 5330 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 23:26:26 | 530 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 23:21:14 | 530 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 23:18:25 | 5730 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 23:13:13 | 5720 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 23:10:25 | 920 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 23:05:13 | 920 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 23:02:24 | 6120 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 22:57:12 | 6110 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 22:54:24 | 1310 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 22:49:12 | 1300 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 22:46:23 | 6500 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 22:41:11 | 6500 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 22:38:23 | 1700 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 22:33:11 | 1690 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 22:30:22 | 6890 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 22:25:10 | 6880 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 22:22:22 | 2090 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 22:17:10 | 2080 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 22:14:21 | 7280 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 22:09:09 | 7270 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 22:06:21 | 2470 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 22:01:09 | 2470 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 21:58:20 | 7670 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 21:53:15 | 60 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 21:50:26 | 5260 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 21:45:14 | 5260 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 21:42:26 | 460 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 21:37:14 | 450 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 21:34:25 | 5650 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 21:29:13 | 5640 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 21:26:25 | 840 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 21:21:13 | 840 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 21:18:24 | 6040 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 21:13:12 | 6030 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 21:10:24 | 1230 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 21:05:12 | 1230 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 21:02:23 | 6430 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 20:57:11 | 6420 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 20:54:23 | 1620 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 20:49:11 | 1610 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 20:46:22 | 6810 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 20:41:10 | 6810 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 20:38:22 | 2010 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 20:33:10 | 2000 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 20:30:21 | 7200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 20:25:09 | 7200 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 20:22:21 | 2400 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 20:17:09 | 2390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 20:14:20 | 7590 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 20:09:08 | 7580 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 20:06:20 | 2780 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 20:01:08 | 2780 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 19:58:19 | 7980 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 19:53:07 | 7970 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 19:50:19 | 3170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 19:45:07 | 3170 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 19:42:18 | 8370 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 19:37:06 | 8360 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 19:34:18 | 3560 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 19:29:06 | 3550 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 19:26:17 | 8750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 19:21:05 | 8750 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 19:18:17 | 3950 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 19:13:05 | 3940 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 19:10:16 | 9140 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 19:05:04 | 9140 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 19:02:16 | 4340 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 18:57:04 | 4330 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 18:54:15 | 9530 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 18:49:03 | 9520 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 18:46:15 | 4720 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 18:41:03 | 4720 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 18:38:14 | 9920 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 18:33:09 | 2310 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 18:30:20 | 7510 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 18:25:08 | 7510 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 18:22:20 | 2710 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 18:17:08 | 2700 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 18:14:19 | 7900 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 18:09:07 | 7890 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 18:06:19 | 3090 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 18:01:07 | 3090 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 17:58:18 | 8290 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 17:53:06 | 8280 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 17:50:18 | 3480 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 17:45:06 | 3480 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 17:42:17 | 8680 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 17:37:05 | 8670 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 17:34:17 | 3870 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 17:29:05 | 3860 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 17:26:16 | 9060 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 17:21:04 | 9060 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 17:18:16 | 4260 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 17:13:04 | 4250 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 17:10:15 | 9450 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 17:05:03 | 9450 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 17:02:15 | 4650 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 16:57:03 | 4640 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 16:54:14 | 9840 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 16:49:02 | 9830 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 16:46:14 | 5030 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 16:41:02 | 5030 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 16:38:14 | 230 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
| SHP Unit DeltaV | 2017-09-12 16:33:02 | 220 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Device Connection Failure - WS01 | |||||
