| System | Date/Time | FracSec | Event | Event Subtype | Category | Area | Node | Unit | Module | Module Desc | Attribute | State | Event Level | Desc 1 | Desc 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHP Office DeltaV | 2022-10-16 08:13:07 | 1465 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | ANALOG2/AI1/ALM1 | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 08:13:07 | 1471 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 08:13:07 | 7985 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 08:13:06 | 3969 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 08:13:06 | 4461 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 08:13:05 | 7981 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 07:34:19 | 455 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 07:34:19 | 457 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 07:34:18 | 447 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | ANALOG2/AI1/ALM1 | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 07:34:18 | 454 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 07:34:18 | 2957 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 07:34:18 | 3443 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 07:34:17 | 2954 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 07:34:17 | 3443 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 07:34:17 | 6969 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 07:34:16 | 6966 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 06:58:43 | 1913 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 06:58:43 | 2401 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 06:58:43 | 9412 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 06:58:43 | 9413 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 06:58:42 | 1913 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 06:58:42 | 2401 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 06:58:42 | 5928 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 06:58:42 | 9404 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | ANALOG2/AI1/ALM1 | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 06:58:42 | 9411 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 06:58:41 | 5923 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 05:21:30 | 185 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 05:21:30 | 7193 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 05:21:30 | 7195 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 05:21:29 | 3707 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 05:21:29 | 9695 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 05:21:28 | 185 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 05:21:28 | 7191 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | ANALOG2/AI1/ALM1 | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 05:21:28 | 7197 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 05:21:27 | 3709 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 05:21:27 | 9697 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 04:39:46 | 6153 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 04:39:46 | 6154 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 04:39:45 | 2668 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 04:39:45 | 6149 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | ANALOG2/AI1/ALM1 | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 04:39:45 | 6156 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 04:39:45 | 8655 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 04:39:45 | 9145 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 04:39:44 | 2667 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 04:39:44 | 8658 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 04:39:44 | 9146 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:38:44 | 4583 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 03:38:44 | 4585 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:38:43 | 1099 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:38:43 | 4581 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | ANALOG2/AI1/ALM1 | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 03:38:43 | 4588 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:38:43 | 7086 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:38:43 | 7578 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:38:42 | 1099 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:38:42 | 7089 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:38:42 | 7575 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:32:04 | 4420 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 03:32:04 | 4421 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:32:03 | 938 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:32:03 | 4413 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | ANALOG2/AI1/ALM1 | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 03:32:03 | 4420 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:32:03 | 6924 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:32:03 | 7410 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:32:02 | 934 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:32:02 | 6919 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 03:32:02 | 7409 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:12:24 | 2406 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 02:12:24 | 2407 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:12:23 | 2400 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | ANALOG2/AI1/ALM1 | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 02:12:23 | 2407 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:12:23 | 4907 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:12:23 | 5395 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:12:22 | 4905 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:12:22 | 5395 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:12:22 | 8920 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:12:21 | 8921 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:07:35 | 2328 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 02:07:35 | 2330 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:07:34 | 2327 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | ANALOG2/AI1/ALM1 | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 02:07:34 | 2340 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:07:34 | 4831 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:07:34 | 5321 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:07:33 | 4832 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:07:33 | 5323 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:07:33 | 8844 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:07:32 | 8843 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:02:48 | 543 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 02:02:48 | 545 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:02:47 | 547 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | ANALOG2/AI1/ALM1 | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-16 02:02:47 | 554 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:02:47 | 3051 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:02:47 | 3541 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:02:46 | 3059 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:02:46 | 3551 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:02:46 | 7069 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-16 02:02:45 | 7076 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-15 23:49:13 | 1404 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-15 23:49:13 | 1892 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-15 23:49:13 | 8904 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-15 23:49:13 | 8906 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-15 23:49:12 | 1404 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-15 23:49:12 | 1892 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-15 23:49:12 | 5415 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-15 23:49:12 | 8896 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | ANALOG2/AI1/ALM1 | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-15 23:49:12 | 8903 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-15 23:49:11 | 5414 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-15 23:42:00 | 1257 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-15 23:42:00 | 1747 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-15 23:42:00 | 8753 | EVENT | PROCESS | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | ACTIVE | 4-INFO | Error Cleared | I/O Input Failure | |||
| SHP Office DeltaV | 2022-10-15 23:42:00 | 8754 | ALARM | INSTRUMENT | BOILER | CNTRL01 | ANALOG2 | Phoenix Contact Analogue 1 | PVBAD_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2022-10-15 23:41:59 | 1255 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
