| System | Date/Time | FracSec | Event | Event Subtype | Category | Area | Node | Unit | Module | Module Desc | Attribute | State | Event Level | Desc 1 | Desc 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHP Office DeltaV | 2021-10-13 21:44:27 | 4304 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 21:36:33 | 710 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 21:36:26 | 3570 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 21:36:20 | 3040 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 21:36:20 | 4670 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 21:36:19 | 2573 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 21:36:19 | 3574 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 21:36:18 | 4073 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 21:36:18 | 4079 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 21:20:13 | 3900 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 21:20:12 | 9180 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 21:20:10 | 2700 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 21:20:10 | 2970 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 21:20:09 | 2115 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 21:20:09 | 3115 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 21:20:08 | 3615 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 21:20:08 | 3621 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 21:03:59 | 8710 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 21:03:54 | 1632 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 21:03:54 | 1930 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 21:03:54 | 2632 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 21:03:52 | 3131 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 21:03:52 | 3136 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 20:47:46 | 390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 20:47:46 | 3520 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 20:47:40 | 1730 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 20:47:40 | 1750 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 20:47:39 | 1162 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 20:47:39 | 2161 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 20:47:38 | 2661 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 20:47:38 | 2667 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 20:15:29 | 6536 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | |||
| SHP Office DeltaV | 2021-10-13 20:15:19 | 4710 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 20:15:15 | 400 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 20:15:14 | 218 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 20:15:14 | 1218 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 20:15:13 | 1717 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 20:15:13 | 1723 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 20:15:13 | 6530 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Primary Network | |||
| SHP Office DeltaV | 2021-10-13 20:07:09 | 988 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 20:07:08 | 9988 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 20:07:06 | 3850 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 20:07:06 | 5100 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 20:07:04 | 1486 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 20:07:04 | 1491 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 19:51:13 | 5831 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | |||
| SHP Office DeltaV | 2021-10-13 19:51:05 | 2400 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 19:50:59 | 513 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 19:50:59 | 620 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 19:50:59 | 5824 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Primary Network | |||
| SHP Office DeltaV | 2021-10-13 19:50:58 | 9513 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 19:50:57 | 1013 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 19:50:57 | 1018 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 19:42:58 | 7960 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 19:42:54 | 267 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 19:42:54 | 540 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 19:42:53 | 9267 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 19:42:52 | 765 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 19:42:52 | 771 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 19:34:59 | 5358 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | |||
| SHP Office DeltaV | 2021-10-13 19:34:45 | 870 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 19:34:45 | 8360 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 19:34:44 | 38 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 19:34:43 | 537 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 19:34:43 | 543 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 19:34:43 | 5350 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Primary Network | |||
| SHP Office DeltaV | 2021-10-13 19:34:43 | 9037 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 19:18:59 | 4876 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | |||
| SHP Office DeltaV | 2021-10-13 19:18:43 | 4874 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Primary Network | |||
| SHP Office DeltaV | 2021-10-13 19:18:43 | 8561 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 19:18:43 | 9561 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 19:18:39 | 62 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 19:18:39 | 68 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 19:10:38 | 1390 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 19:10:37 | 8810 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 19:10:33 | 8250 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 19:10:33 | 8315 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 19:10:33 | 8330 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 19:10:33 | 9315 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 19:10:31 | 9814 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 19:10:31 | 9819 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 18:54:37 | 1780 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:54:33 | 7878 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 18:54:33 | 8879 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 18:54:32 | 8100 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:54:30 | 9378 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 18:54:30 | 9384 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 18:46:36 | 4420 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:46:36 | 6660 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:46:33 | 7644 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 18:46:33 | 8210 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:46:33 | 8580 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:46:33 | 8645 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 18:46:31 | 9145 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 18:46:31 | 9150 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 18:30:35 | 4820 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:30:35 | 6900 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:30:33 | 7183 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 18:30:33 | 8183 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 18:30:30 | 7390 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:30:30 | 7600 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:30:28 | 8681 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 18:30:28 | 8686 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 18:22:28 | 7620 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:22:28 | 9690 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:22:24 | 8510 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:22:24 | 8940 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:22:23 | 6946 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 18:22:23 | 7946 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 18:22:22 | 8447 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 18:22:22 | 8452 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 18:14:32 | 8207 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 18:14:23 | 7704 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 18:14:22 | 8204 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 18:14:22 | 8209 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 18:06:43 | 2808 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | Redundancy: Not Communicating - Standby | |||
| SHP Office DeltaV | 2021-10-13 18:06:29 | 2803 | ALARM | HARDWARE | AREA_A | CNTRL01 | CNTRL01 | MAINT_ALM | ACT/UNACK | 11-WARNING | MAINT | [MULT]ACN Communications: Not Communicating - Secondary Network | |||
| SHP Office DeltaV | 2021-10-13 18:06:22 | 7989 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 18:06:22 | 7994 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 18:06:21 | 5630 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:06:21 | 7680 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:06:20 | 8770 | EVENT | SYSTEM | AREA_A | AS01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:06:20 | 8950 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 18:06:18 | 7988 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - PROPLUS | |||||
| SHP Office DeltaV | 2021-10-13 18:06:18 | 7993 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Secondary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 18:02:57 | 2811 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2021-10-13 18:02:56 | 2800 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI2 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2021-10-13 18:02:56 | 4286 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2021-10-13 18:02:55 | 4286 | ALARM | INSTRUMENT | BOILER | CNTRL01 | PC_DI1 | Phoenix Contact Digital in 1 | PV_BAD | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2021-10-13 18:02:55 | 8845 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | INACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2021-10-13 18:02:54 | 8840 | ALARM | INSTRUMENT | BOILER | CNTRL01 | BUS_COUPLER_01 | Phoenix Contact Remote IO | FAULT_ALM | ACT/UNACK | 15-CRITICAL | IOF | General I/O Failure | ||
| SHP Office DeltaV | 2021-10-13 17:58:21 | 2880 | EVENT | SYSTEM | AREA_A | PROPLUS | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - CNTRL01 | |||||
| SHP Office DeltaV | 2021-10-13 17:58:18 | 6253 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - AS01 | |||||
| SHP Office DeltaV | 2021-10-13 17:58:18 | 7253 | EVENT | SYSTEM | AREA_A | CNTRL01 | ACN COMM | ACTIVE | 4-INFO | Switched to Primary ACN - PROPLUS | |||||
